Publicación: Guía de calibración de espectrofotómetros UV-Vis
| dc.contributor.author | Serna Saiz, Juliana | |
| dc.date.accessioned | 2026-06-19T15:02:32Z | |
| dc.date.issued | 2021-04-30 | |
| dc.identifier.doi | 10.65584/inm.026 | |
| dc.identifier.isbn | 978-958-56773-6-4 | |
| dc.identifier.uri | https://doi.org/10.65584/inm.026 | |
| dc.identifier.uri | https://repositoriometrologia.inm.gov.co/handle/123456789/738 | |
| dc.language.iso | spa | |
| dc.publisher | Instituto Nacional de Metrología - INM | |
| dc.relation.isversionof | Version 1 | |
| dc.rights | open access | |
| dc.rights.uri | http://purl.org/coar/access_right/c_abf2 | |
| dc.title | Guía de calibración de espectrofotómetros UV-Vis | |
| dc.type | technical report | |
| dspace.entity.type | Publication | |
| local.source.id | 19 | |
| organization.identifier.ror | https://ror.org/028s91538 | |
| relation.isAuthorOfPublication | 2d2e9864-d08d-4064-a81a-823400cd3943 | |
| relation.isAuthorOfPublication.latestForDiscovery | 2d2e9864-d08d-4064-a81a-823400cd3943 |


